Mission Engineering
- Contact Us : 96 439 439 14
Polytechnic Entrance Coaching Fee Structure
Sr. No. | Course | Registration Fee | Tuition Fee | Total Fee | Installment |
---|---|---|---|---|---|
1 | Offline | 1000 | 9000 | 10000 | 2 |
2 | Online (Live + Recorded) | 1000 | 6000 | 7000 | 2 |
3 | Online (Recorded) | – | 2000 | 2000 | 1 |
4 | Study Material (Hard Copy – At Door Step) | – | – | 2000 | 1 |
5 | Study Material (Soft Copy – In the App) | – | – | 500 | 1 |
6 | Test Series | – | – | 500 | 1 |
Sr. No. | Course | Registration Fee | Tuition Fee | Total Fee | Installment |
---|---|---|---|---|---|
1 | Offline | 1000 | 9000 | 10000 | 2 |
2 | Online (Live + Recorded) | – | 4000 | 4000 | 2 |
3 | Online (Recorded) | – | 1000 | 1000 | 1 |
4 | Study Material (Hard Copy – At Door Step) | – | – | 1000 | 1 |
5 | Study Material (Soft Copy – In the App) | – | – | 300 | 1 |
6 | Test Series | – | – | 300 | 1 |
Sr. No. | Course | Registration Fee | Tuition Fee | Total Fee | Installment |
---|---|---|---|---|---|
1 | Offline | 1000 | 9000 | 10000 | 2 |
2 | Online (Live + Recorded) | – | 4000 | 4000 | 2 |
3 | Online (Recorded) | – | 1000 | 1000 | 1 |
4 | Study Material (Hard Copy – At Door Step) | – | – | 1000 | 1 |
5 | Study Material (Soft Copy – In the App) | – | – | 300 | 1 |
6 | Test Series | – | – | 300 | 1 |
Sr. No. | Course | Registration Fee | Tuition Fee | Total Fee | Installment |
---|---|---|---|---|---|
1 | Offline | 1000 | 9000 | 10000 | 2 |
2 | Online (Live + Recorded) | – | 4000 | 4000 | 2 |
3 | Online (Recorded) | – | 1000 | 1000 | 1 |
4 | Study Material (Hard Copy – At Door Step) | – | – | 1000 | 1 |
5 | Study Material (Soft Copy – In the App) | – | – | 300 | 1 |
6 | Test Series | – | – | 300 | 1 |
Sr. No. | Course | Registration Fee | Tuition Fee | Total Fee | Installment |
---|---|---|---|---|---|
1 | Offline | 1000 | 9000 | 10000 | 2 |
2 | Online (Live + Recorded) | – | 4000 | 4000 | 2 |
3 | Online (Recorded) | – | 1000 | 1000 | 1 |
4 | Study Material (Hard Copy – At Door Step) | – | – | 1000 | 1 |
5 | Study Material (Soft Copy – In the App) | – | – | 300 | 1 |
6 | Test Series | – | – | 300 | 1 |
Sr. No. | Course | Registration Fee | Tuition Fee | Total Fee | Installment |
---|---|---|---|---|---|
1 | Offline | 1000 | 9000 | 10000 | 2 |
2 | Online (Live + Recorded) | – | 4000 | 4000 | 2 |
3 | Online (Recorded) | – | 1000 | 1000 | 1 |
4 | Study Material (Hard Copy – At Door Step) | – | – | 1000 | 1 |
5 | Study Material (Soft Copy – In the App) | – | – | 300 | 1 |
6 | Test Series | – | – | 300 | 1 |
Sr. No. | Course | Registration Fee | Tuition Fee | Total Fee | Installment |
---|---|---|---|---|---|
1 | Offline | 1000 | 9000 | 10000 | 2 |
2 | Online (Live + Recorded) | – | 4000 | 4000 | 2 |
3 | Online (Recorded) | – | 1000 | 1000 | 1 |
4 | Study Material (Hard Copy – At Door Step) | – | – | 1000 | 1 |
5 | Study Material (Soft Copy – In the App) | – | – | 300 | 1 |
6 | Test Series | – | – | 300 | 1 |
MISSION ENGINEERING - In Front Of Metro Gate No.2, Uttam Nagar East, New Delhi - 110059
ABOUT US
About Mission Engineering
Apply For Faculty Position
Photo Gallery
Video Gallery
COACHING
LEET
Polytechnic Entrance
Polytechnic Subjects
Polytechnic Placement
STUDENT’s TALK
Mission EngineeringToppers
Testimonials
Alumni
ENQUIRY
FAQs
Feedback
Contact Us
Blog
Study Material